Size Guide
We fit every piece on Jamie, a real person, not a fit model. Jamie wears a size 29 in jeans and a US 8, and every garment is tested on her body to ensure it works for how you actually move, sit, and live in your clothes.
Because of this, you might notice that a waistband sits slightly lower than where your natural waist falls, or that a sleeve is cut to a specific point on the arm. These are intentional choices made during fitting, where comfort and proportion guide us more than standard measurements alone.
The measurements listed in the size charts on each product page offer precise details. This guide is meant to give you a broader sense of our approach: we prioritize how something feels and drapes over rigid sizing conventions.
If you're between sizes or unsure, we recommend considering how you prefer your clothes to fit—whether closer to the body or with more ease. Our pieces tend to have a considered, tailored feel, even in relaxed silhouettes.
Ready to Wear
| US Sizing | Denim Sizing | Natural Waist | Hip | |
|---|---|---|---|---|
| XS | 00 | 24 | 24" | 34" |
| 0 | 25 | 25" | 35" | |
| S | 2 | 26 | 26" | 36" |
| 4 | 27 | 27" | 37" | |
| M | 6 | 28 | 28" | 38" |
| 8 | 29 | 29" | 39" | |
| L | 10 | 30 | 30" | 40" |
| XL | 12 | 31–32 | 32" | 41.5" |
| 33 | 35" | 44.5" | ||
| 34 | 37" | 46" | ||
| 36 | 39" | 48" |
This guide provides general sizing information, which can vary depending on style. We suggest matching your typical size first, then cross-referencing against the denim size. Use your measurements last—starting with hip measurement as a reference, and waistline measurement after, as rise heights can change garment specs.
Shoes
Half sizes available
| Jamie Haller EU | US | FR | UK |
|---|---|---|---|
| 35 | 5 | 36 | 2 |
| 35.5 | 5.5 | 36.5 | 2.5 |
| 36 | 6 | 37 | 3 |
| 36.5 | 6.5 | 37.5 | 3.5 |
| 37 | 7 | 38 | 4 |
| 37.5 | 7.5 | 38.5 | 4.5 |
| 38 | 8 | 39 | 5 |
| 38.5 | 8.5 | 39.5 | 5.5 |
| 39 | 9 | 40 | 6 |
| 39.5 | 9.5 | 40.5 | 6.5 |
| 40 | 10 | 41 | 7 |
| 40.5 | 10.5 | 41.5 | 7.5 |
| 41 | 11 | 42 | 8 |
| 41.5 | 11.5 | 42.5 | 8.5 |
| 42 | 12 | 43 | 9 |
Whole sizes only
| Jamie Haller EU | US | FR | UK |
|---|---|---|---|
| 35 | 5 | 36 | 2 |
| 36 | 5.5 / 6 | 37 | 3 |
| 37 | 6.5 / 7 | 38 | 4 |
| 38 | 7.5 / 8 | 39 | 5 |
| 39 | 8.5 / 9 | 40 | 6 |
| 40 | 9.5 / 10 | 41 | 7 |
| 41 | 10.5 / 11 | 42 | 8 |
| 42 | 11.5 / 12 | 43 | 9 |
If half sizes are not available, we recommend sizing up.